Labour Market News
Information bulletins about the labour market in Northamptonshire.
Documents
Labour Market News - Spring 2012
| Date added: | 22/03/2012 |
| Date modified: | 22/03/2012 |
| Filesize: | 3.21 MB |
| Downloads: | 342 |
Labour Market News - Spring 2011
| Date added: | 07/04/2011 |
| Date modified: | 14/07/2011 |
| Filesize: | 1.31 MB |
| Downloads: | 791 |
Labour Market News Autumn 2011
| Date added: | 15/11/2011 |
| Date modified: | 15/11/2011 |
| Filesize: | 3.25 MB |
| Downloads: | 402 |
Labour Market News quiz and answers-Autumn 2011
| Date added: | 16/11/2011 |
| Date modified: | 16/11/2011 |
| Filesize: | 30.46 kB |
| Downloads: | 445 |
Labour Market News Spring 2012 Quiz and Answers
| Date added: | 22/03/2012 |
| Date modified: | 22/03/2012 |
| Filesize: | 29.44 kB |
| Downloads: | 291 |
Labour Market News Summer 2011
| Date added: | 30/06/2011 |
| Date modified: | 30/06/2011 |
| Filesize: | 1.15 MB |
| Downloads: | 596 |
Labour Market News Summer 2012
| Date added: | 09/07/2012 |
| Date modified: | 09/07/2012 |
| Filesize: | 2.93 MB |
| Downloads: | 315 |
Labour Market News Summer 2012 quiz and answers
| Date added: | 09/07/2012 |
| Date modified: | 09/07/2012 |
| Filesize: | 119.5 kB |
| Downloads: | 253 |

